Skyboxes

A list of every skybox in TF2.

Official

These are included in TF2 by default, and you can use them with no problem.
Map Sun Angle Sun Pitch Brightness Ambient Brightness HDR Ambient HDR Spread

sky_alpinestorm_01

sky_alpinestorm_01
arena_sawmill
ctf_sawmill
koth_sawmill
plr_nightfall_final
0 300 0 -65 170 188 193 600 92 107 114 500 170 188 193 600 92 107 114 500 15
cp_standin_final 0 300 0 -70 170 188 193 450 92 107 114 400 170 188 193 450 92 107 114 400 15
ctf_thundermountain 0 45 0 -20 248 197 139 550 142 154 185 320 -1 -1 -1 1 -1 -1 -1 1 0
mvm_mannworks 0 315 0 -65 170 188 193 650 92 107 114 400 170 188 193 600 92 107 114 500 15
pass_timbertown 0 300 0 -65 170 188 193 550 92 107 114 450 170 188 193 600 92 107 114 500 15
pl_thundermountain 0 320 0 -20 248 197 139 700 142 154 185 320 -1 -1 -1 1 -1 -1 -1 1 0
pl_wutville_event 0 132 0 -66 61 72 90 275 34 38 55 175 -1 -1 -1 1 -1 -1 -1 1 5

sky_badlands_01

sky_badlands_01
arena_badlands
cp_badlands
koth_badlands
0 210 0 -30 251 201 155 250 153 159 187 170 -1 -1 -1 1 -1 -1 -1 1 0
cp_hardwood_final 0 210 0 -30 255 196 142 285 136 146 189 350 -1 -1 -1 1 -1 -1 -1 1 5
cp_mountainlab 0 210 0 -30 251 201 155 280 153 159 187 190 -1 -1 -1 1 -1 -1 -1 1 0
cp_snowplow 0 221 0 -10 251 201 155 320 153 159 187 230 -1 -1 -1 1 -1 -1 -1 1 15
mvm_decoy
mvm_example
0 139 0 -35 240 214 193 700 168 174 176 250 240 214 193 850 168 174 176 350 5
pass_brickyard -22 25 0 -65 251 192 140 365 153 159 187 225 -1 -1 -1 1 -1 -1 -1 1 2
pd_galleria 0 230 0 -30 251 201 155 250 153 159 187 170 -1 -1 -1 1 -1 -1 -1 1 5
pl_cactuscanyon
plr_hightower
0 221 0 -35 240 214 193 700 168 174 176 250 240 214 193 850 168 174 176 350 5

sky_day01_01 (HDR)

sky_day01_01
itemtest -45 204 0 -45 253 243 208 500 124 138 203 500 -1 -1 -1 1 -1 -1 -1 1 0
tr_target 0 200 0 -25 254 226 186 1000 118 114 139 50 -1 -1 -1 1 -1 -1 -1 1 6

sky_dustbowl_01 (HDR)

sky_dustbowl_01
background01
cp_dustbowl
cp_fastlane
cp_steel
tr_dustbowl
0 30 0 -25 254 210 152 800 151 135 180 420 -1 -1 -1 1 -1 -1 -1 1 5
cp_egypt_final 0 45 0 -75 254 210 152 700 255 249 210 250 -1 -1 -1 1 -1 -1 -1 1 5
cp_gullywash_final1 0 30 0 -48 254 210 152 650 151 135 180 600 -1 -1 -1 1 -1 -1 -1 1 1
ctf_turbine 0 0 0 -90 216 207 194 700 200 202 230 400 -1 -1 -1 1 -1 -1 -1 1 0
mvm_bigrock 0 25 0 -20 253 242 208 600 159 174 185 300 -1 -1 -1 1 -1 -1 -1 1 .5
mvm_coaltown 0 325 0 -55 253 242 208 1000 159 174 185 400 -1 -1 -1 1 -1 -1 -1 1 .5

sky_goldrush_01

sky_goldrush_01
arena_nucleus 0 65 0 -10 227 206 183 450 32 35 43 150 -1 -1 -1 1 -1 -1 -1 1 .5
arena_offblast_final 0 98 0 -43 254 226 186 600 148 145 155 400 -1 -1 -1 1 -1 -1 -1 1 5
arena_ravine 0 108 0 -35 254 226 186 600 148 145 155 400 -1 -1 -1 1 -1 -1 -1 1 5
cp_mossrock 0 315 0 -30 254 215 180 500 153 159 187 400 -1 -1 -1 1 -1 -1 -1 1 0
koth_nucleus 0 65 0 -10 227 206 183 450 60 65 79 150 -1 -1 -1 1 -1 -1 -1 1 .5
koth_rotunda -35 108 0 -35 246 209 162 350 195 219 254 300 -1 -1 -1 1 -1 -1 -1 1 3
pl_goldrush 0 108 0 -35 254 226 186 600 118 114 139 350 -1 -1 -1 1 -1 -1 -1 1 5
pl_hoodoo_final 0 108 0 -35 254 226 186 600 133 130 153 375 -1 -1 -1 1 -1 -1 -1 1 3
rd_asteroid 0 353 0 -20 241 234 209 500 200 202 230 95 -1 -1 -1 1 -1 -1 -1 1 .5
sd_doomsday 0 118 0 -35 254 226 186 600 118 114 139 360 -1 -1 -1 1 -1 -1 -1 1 5

sky_granary_01 (HDR)

sky_granary_01
arena_granary
cp_granary
0 130 0 -15 255 226 196 500 116 113 149 300 -1 -1 -1 1 -1 -1 -1 1 0
cp_vanguard 0 130 0 -15 255 226 196 500 116 113 149 350 -1 -1 -1 1 -1 -1 -1 1 5
cp_yukon_final 0 130 0 -15 255 226 196 560 116 113 149 465 -1 -1 -1 1 -1 -1 -1 1 0
pd_selbyen 0 108 0 -35 237 216 203 600 118 114 139 350 -1 -1 -1 1 -1 -1 -1 1 5

sky_gravel_01 (HDR)

sky_gravel_01
cp_foundry
ctf_foundry
0 36 0 -45 240 204 164 500 104 113 149 725 -1 -1 -1 1 -1 -1 -1 1 2
cp_gravelpit 0 167 0 -32 250 216 146 850 106 134 174 500 250 216 146 650 106 134 174 380 0

sky_halloween

sky_halloween
cp_manor_event 0 105 0 -30 149 164 181 190 79 94 128 90 -1 -1 -1 1 -1 -1 -1 1 10
koth_krampus 0 105 0 -45 109 101 144 80 115 115 167 30 -1 -1 -1 1 -1 -1 -1 1 1
koth_los_muertos 0 105 0 -30 149 164 181 30 79 94 128 15 -1 -1 -1 1 -1 -1 -1 1 10
koth_maple_ridge_event 0 105 0 -30 149 164 181 100 79 94 128 120 149 164 181 100 79 94 128 120 10
koth_sawmill_event 0 105 0 -30 149 164 181 250 79 94 128 90 -1 -1 -1 1 -1 -1 -1 1 10
pl_bloodwater 0 105 0 -30 149 164 181 125 79 94 128 100 -1 -1 -1 1 -1 -1 -1 1 10
pl_millstone_event 0 221 0 -35 57 73 74 700 62 67 74 250 57 73 74 700 62 67 74 250 5
pl_sludgepit_event 0 221 0 -35 56 75 67 700 62 67 74 250 56 75 68 700 62 67 74 250 5
zi_atoll -60 109 0 -21 113 91 153 190 79 94 128 90 57 73 74 700 62 67 74 250 10

sky_halloween_night_01 (HDR)

sky_halloween_night_01
cp_ambush_event 0 125 0 -45 57 73 74 700 62 67 74 250 57 73 74 700 62 67 74 250 5
cp_degrootkeep_rats 0 300 0 -35 34 38 45 450 26 29 34 450 -1 -1 -1 1 -1 -1 -1 1 5
cp_sunshine_event
pl_fifthcurve_event
plr_hightower_event
0 221 0 -35 57 73 74 700 62 67 74 250 57 73 74 700 62 67 74 250 5
koth_slaughter_event 0 131 0 -35 149 164 181 190 79 94 128 90 -1 -1 -1 1 -1 -1 -1 1 10
pd_cursed_cove_event 0 275 0 -30 75 91 109 300 62 67 74 170 75 91 109 300 62 67 74 170 2
pd_pit_of_death_event 0 57 0 -35 84 91 112 300 61 67 80 250 -1 -1 -1 1 -1 -1 -1 1 5
zi_murky 0 118 0 -35 84 85 112 160 61 67 80 55 -1 -1 -1 1 -1 -1 -1 1 5

sky_halloween_night2014_01 (HDR)

sky_halloween_night2014_01
koth_synthetic_event 0 118 0 -35 71 72 95 400 58 64 73 95 -1 -1 -1 1 -1 -1 -1 1 5
pl_terror_event 0 221 0 -45 57 73 74 900 62 67 74 400 57 73 74 700 62 67 74 250 5
sd_doomsday_event 0 118 0 -35 84 85 112 160 61 67 80 55 -1 -1 -1 1 -1 -1 -1 1 5

sky_harvest_01 (HDR)

sky_harvest_01
koth_harvest_final 0 300 0 -20 238 218 181 450 224 188 122 250 238 218 181 450 224 188 122 250 0

sky_harvest_night_01

sky_harvest_night_01
cp_spookeyridge
koth_bagel_event
koth_harvest_event
koth_moonshine_event
0 285 0 -20 133 101 158 275 114 100 151 75 133 101 158 275 114 100 151 75 3
pl_rumble_event 0 221 0 -55 69 61 75 700 62 67 74 250 57 73 74 700 62 67 74 250 15
pl_spineyard 0 30 0 -10 133 101 159 120 62 67 74 150 -1 -1 -1 1 -1 -1 -1 1 10

sky_hydro_01 (HDR)

sky_hydro_01
cp_altitude 0 51 0 -37 244 215 193 400 156 178 255 200 -1 -1 -1 1 -1 -1 -1 1 .5
cp_junction_final This map doesn't have light_environment.
cp_powerhouse 0 300 0 -65 253 243 208 600 124 138 203 500 253 243 208 800 124 138 203 650 0
ctf_hellfire -30 180 0 -17 253 243 208 400 124 138 203 450 -1 -1 -1 1 -1 -1 -1 1 0
koth_cascade 0 51 0 -37 244 215 193 750 156 178 255 250 -1 -1 -1 1 -1 -1 -1 1 .3
koth_highpass 0 51 0 -51 244 215 193 800 156 178 255 250 -1 -1 -1 1 -1 -1 -1 1 0.5
koth_lakeside_final 0 57 0 -37 243 210 186 750 185 170 253 250 185 170 253 250 185 170 253 250 1.5
pl_badwater 0 38 0 -35 254 226 186 700 118 114 139 350 -1 -1 -1 1 -1 -1 -1 1 5
pl_enclosure_final 0 51 0 -37 244 215 193 750 156 178 255 250 -1 -1 -1 1 -1 -1 -1 1 3
pl_frontier_final 0 51 0 -37 244 215 193 850 156 178 255 300 -1 -1 -1 1 -1 -1 -1 1 .5
pl_venice -76 95 0 -76 255 226 200 550 118 158 197 325 -1 -1 -1 1 -1 -1 -1 1 0
tc_hydro 0 51 0 -37 244 215 193 750 156 178 255 250 -1 -1 -1 1 -1 -1 -1 1 .5
vsh_tinyrock 0 54 0 -66 244 215 193 620 156 178 255 250 -1 -1 -1 1 -1 -1 -1 1 .5

sky_island_01

sky_island_01
cp_mercenarypark 0 248 0 -65 252 239 209 500 142 154 185 200 -1 -1 -1 1 -1 -1 -1 1 0

sky_morningsnow_01

sky_morningsnow_01
cp_frostwatch 0 29 0 -30 254 222 207 250 204 185 217 250 -1 -1 -1 1 -1 -1 -1 1 5
koth_viaduct 0 131 0 -35 251 199 174 450 196 174 210 170 -1 -1 -1 1 -1 -1 -1 1 5
pl_barnblitz
pl_rumford_event
0 29 0 -36 253 199 172 435 196 174 210 250 -1 -1 -1 1 -1 -1 -1 1 4

sky_night_01

sky_night_01
cp_gorge_event -38 253 0 -38 84 95 112 250 61 67 80 300 -1 -1 -1 1 -1 -1 -1 1 5
cp_gravelpit_snowy
cp_metalworks
0 265 0 -35 34 38 45 250 26 29 34 250 -1 -1 -1 1 -1 -1 -1 1 5
cp_lavapit_final 0 105 0 -35 79 85 117 300 61 67 80 250 -1 -1 -1 1 -1 -1 -1 1 3
koth_king 0 280 0 -45 135 151 194 500 48 45 57 90 -1 -1 -1 1 -1 -1 -1 1 8
koth_lakeside_event 0 57 0 -35 84 91 112 300 61 67 80 250 -1 -1 -1 1 -1 -1 -1 1 5
koth_undergrove_event 0 60 0 -35 84 91 112 300 61 67 80 250 -1 -1 -1 1 -1 -1 -1 1 3
koth_viaduct_event 0 131 0 -35 84 95 112 250 61 67 80 250 -1 -1 -1 1 -1 -1 -1 1 5
mvm_ghost_town 0 245 0 -35 169 183 203 90 61 67 80 500 -1 -1 -1 1 -1 -1 -1 1 5
pass_district -1 193 0 -75 51 71 87 435 26 29 34 115 -1 -1 -1 1 -1 -1 -1 1 5
pl_breadspace 0 285 0 -15 251 207 159 300 181 183 202 100 -1 -1 -1 1 -1 -1 -1 1 0.5
pl_chilly 0 131 0 -35 57 73 74 900 62 67 74 400 57 73 74 900 62 67 74 400 5
plr_pipeline 0 261 0 -35 34 38 45 250 26 29 34 250 -1 -1 -1 1 -1 -1 -1 1 5

sky_nightfall_01

sky_nightfall_01
arena_perks 0 118 0 -35 84 85 112 55 61 67 80 28 -1 -1 -1 1 -1 -1 -1 1 5
ctf_crasher 0 231 0 -60 149 156 234 320 90 69 101 215 -1 -1 -1 1 -1 -1 -1 1 10
ctf_doublecross 0 280 0 -60 201 209 220 20 90 69 101 15 -1 -1 -1 1 -1 -1 -1 1 10
ctf_turbine_winter 0 -60 0 -60 182 182 181 100 203 219 226 20 -1 -1 -1 1 -1 -1 -1 1 1
koth_megalo 0 280 0 -60 201 209 220 15 90 69 101 9 -1 -1 -1 1 -1 -1 -1 1 9
koth_nucleus 0 65 0 -10 227 206 183 450 60 65 79 150 -1 -1 -1 1 -1 -1 -1 1 .5
koth_probed 0 45 0 -75 201 209 220 20 90 69 101 15 -1 -1 -1 1 -1 -1 -1 1 10
pl_frostcliff 0 221 0 -55 69 61 75 700 62 67 74 250 57 73 74 700 62 67 74 250 15

sky_stormfront_01

sky_stormfront_01
cp_coldfront
ctf_doublecross_snowy
0 131 0 -65 253 243 208 50 188 174 210 500 -1 -1 -1 1 -1 -1 -1 1 15
pl_emerge 0 31 0 -75 255 255 236 400 122 98 166 300 -1 -1 -1 1 -1 -1 -1 1 4

sky_tf2_04 (HDR)

sky_tf2_04
arena_byre 0 -125 0 -45 216 207 194 700 200 202 230 100 -1 -1 -1 1 -1 -1 -1 1 0.5
cp_sunshine 0 325 0 -55 253 243 208 500 124 138 203 400 -1 -1 -1 1 124 138 203 450 0
ctf_2fort 0 145 0 -45 216 207 194 700 200 202 230 60 -1 -1 -1 1 -1 -1 -1 1 .5
pl_phoenix 0 155 0 -30 235 184 125 650 138 178 233 400 -1 -1 -1 1 -1 -1 -1 1 0.1
plr_bananabay 0 55 0 -75 221 206 189 750 200 202 230 250 -1 -1 -1 1 -1 -1 -1 1 .5

sky_trainyard_01

sky_trainyard_01
arena_lumberyard 0 300 0 -65 253 243 208 600 124 138 203 500 253 243 208 800 124 138 203 650 0
arena_watchtower 0 108 0 -35 253 243 208 600 124 138 203 500 -1 -1 -1 1 -1 -1 -1 1 0
cp_5gorge
ctf_gorge
-30 180 0 -30 253 243 208 500 124 138 203 500 -1 -1 -1 1 -1 -1 -1 1 0
cp_degrootkeep
mvm_rottenburg
0 341 0 -65 253 243 208 600 124 138 203 500 253 243 208 800 124 138 203 650 5
cp_gorge -45 204 0 -45 253 243 208 500 124 138 203 500 -1 -1 -1 1 -1 -1 -1 1 0
cp_process_final 0 300 0 -65 253 243 208 600 124 138 203 500 -1 -1 -1 1 -1 -1 -1 1 0
ctf_haarp 0 300 0 -50 253 243 208 500 124 138 203 250 -1 -1 -1 1 -1 -1 -1 1 0
ctf_landfall 0 300 0 -65 253 243 208 500 103 127 175 253 243 208 500 103 127 175 15
koth_suijin 0 300 0 -65 253 243 208 600 124 138 203 900 253 243 208 800 124 138 203 1300 5
pl_cashworks 0 300 0 -65 245 254 186 600 124 138 203 500 245 254 186 800 124 138 203 650 5
pl_swiftwater_final1 45 0 0 -55 252 235 177 600 124 138 203 500 252 235 177 600 124 138 203 650 0

sky_upward (HDR)

sky_upward
pl_camber 0 325 0 -55 251 231 170 1000 137 162 182 450 -1 -1 -1 1 -1 -1 -1 1 .5
pl_upward 0 325 0 -55 253 242 208 1000 159 174 185 450 -1 -1 -1 1 -1 -1 -1 1 .5

sky_well_01 (HDR)

sky_well_01
arena_well
cp_well
ctf_well
0 300 0 -35 248 197 139 400 142 154 185 200 -1 -1 -1 1 -1 -1 -1 1 0
cp_cloak 0 141 0 -25 236 227 206 1200 162 165 200 60 -1 -1 -1 1 -1 -1 -1 1 0
cp_freight_final1 0 300 0 -45 248 197 139 500 142 154 185 200 -1 -1 -1 1 -1 -1 -1 1 1
cp_snakewater_final1 0 10 0 -30 231 194 151 570 172 182 196 250 -1 -1 -1 1 -1 -1 -1 1 3
koth_sharkbay -37 296 0 -37 241 198 165 520 166 151 189 240 -1 -1 -1 1 -1 -1 -1 1 0
mvm_mannhattan 0 336 0 -30 241 198 165 355 153 159 187 140 -1 -1 -1 1 -1 -1 -1 1 0

Community

These are NOT included in TF2 by default, and you'll have to ask the creators for permission to use them.
Map Sun Angle Sun Pitch Brightness Ambient Brightness HDR Ambient HDR Spread

BrineEventSky_02

BrineEventSky_02
koth_slime 0 130 0 -30 138 154 152 800 110 123 106 500 -1 -1 -1 1 -1 -1 -1 1 5

sky_coastal_01

sky_coastal_01
koth_lazarus 0 51 0 -37 244 215 193 750 156 178 255 250 -1 -1 -1 1 -1 -1 -1 1 .5

sky_darkfog_01

sky_darkfog_01
zi_sanitarium 0 300 0 -30 81 85 87 300 81 78 78 200 -1 -1 -1 1 -1 -1 -1 1 15

sky_earlymorning_02

sky_earlymorning_02
cp_brew -35 131 0 -35 248 197 177 400 197 123 98 375 -1 -1 -1 1 -1 -1 -1 1 5
vsh_distillery -1 40 0 -35 240 203 163 780 203 180 166 340 240 203 163 780 203 180 166 340 5

sky_farmageddon_01

sky_farmageddon_01
pd_farmageddon 0 250 0 -70 73 56 33 400 17 12 4 60 -1 -1 -1 1 -1 -1 -1 1 5

sky_frankenstorm_02

sky_frankenstorm_02
pl_hasslecastle 0 221 0 -35 64 82 83 700 67 72 80 250 -1 -1 -1 -1 -1 -1 -1 -1 5

sky_frosty_01

sky_frosty_01
ctf_frosty 0 290 0 -55 173 169 222 750 90 106 137 550 170 163 228 675 90 106 137 500 7.5

sky_fuji

sky_fuji
cp_reckoner 0 45 0 -45 255 231 193 600 139 135 165 300 -1 -1 -1 1 -1 -1 -1 1 .5
cp_sulfur 0 86 0 -45 255 231 193 1000 139 135 165 900 -1 -1 -1 1 -1 -1 -1 1 5

sky_hacksaw_01

sky_hacksaw_01
plr_hacksaw -25 244 0 -25 203 146 135 750 105 83 144 750 -1 -1 -1 1 -1 -1 -1 1 1

sky_halloween_02

sky_halloween_02
ctf_helltrain_event 0 0 0 -90 27 27 27 0 76 76 76 500 -1 -1 -1 1 -1 -1 -1 1 5

sky_halloween_night_02 (HDR)

sky_halloween_night_02
pl_pier 0 280 0 -60 201 209 220 45 90 69 101 20 -1 -1 -1 1 -1 -1 -1 1 0

sky_invasion2fort_01

sky_invasion2fort_01
ctf_2fort_invasion 0 280 0 -60 219 224 230 100 113 103 126 70 -1 -1 -1 1 -1 -1 -1 1 10

sky_jungle_01

sky_jungle_01
koth_brazil 0 30 0 -25 128 146 168 800 128 146 168 800 -1 -1 -1 1 -1 -1 -1 1 7
pl_borneo 0 30 0 -55 150 169 199 800 150 169 199 800 -1 -1 -1 1 -1 -1 -1 1 7

sky_mannsylvania

sky_mannsylvania
pd_mannsylvania -30 120 0 -30 189 154 154 100 104 92 110 200 189 154 154 120 104 92 110 200 5

sky_midnight_01

sky_midnight_01
koth_slasher 0 131 0 -35 149 164 181 190 79 94 128 90 -1 -1 -1 1 -1 -1 -1 1 10

sky_midnight_02

sky_midnight_02
koth_snowtower 0 280 0 -60 158 164 173 20 76 69 79 15 -1 -1 -1 1 -1 -1 -1 1 5
pd_monster_bash 0 131 0 -35 149 164 181 190 79 94 128 90 -1 -1 -1 1 -1 -1 -1 1 10
zi_woods 0 131 0 -35 149 164 181 350 79 94 128 150 -1 -1 -1 1 -1 -1 -1 1 10

sky_night_02

sky_night_02
cp_carrier 0 53 0 52 144 161 190 80 144 161 190 100 -1 -1 -1 1 -1 -1 -1 1 5
zi_devastation_final1 0 353 0 -32 94 97 111 175 74 86 96 175 -1 -1 -1 1 -1 -1 -1 1 10

sky_northpole_01

sky_northpole_01
pl_coal_event 0 40 0 -75 94 109 174 325 46 56 92 45 -1 -1 -1 1 -1 -1 -1 1 11

sky_outpost_01

sky_outpost_01
ctf_snowfall_final 0 300 0 -65 61 72 90 200 34 38 55 150 -1 -1 -1 1 -1 -1 -1 1 2
pl_snowycoast 0 300 0 -65 61 72 90 275 34 38 55 175 -1 -1 -1 1 -1 -1 -1 1 2

sky_stormfront_02

sky_stormfront_02
pd_snowville_event 0 280 0 -75 193 230 249 75 96 133 202 40 193 230 249 75 96 133 202 40 10

sky_stranded_01

sky_stranded_01
pl_corruption 0 105 0 -30 76 105 138 90 65 100 141 200 -1 -1 -1 1 -1 -1 -1 1 10

sky_trainyard_night_01

sky_trainyard_night_01
arena_lumberyard_event 0 118 0 -35 84 94 112 140 62 61 80 55 -1 -1 -1 1 -1 -1 -1 1 5
plr_hacksaw_event -25 244 0 -25 57 45 79 100 57 45 79 100 -1 -1 -1 1 -1 -1 -1 1 1

sky_triage_01

sky_triage_01
vsh_skirmish 0 303 0 -50 219 147 84 250 98 115 156 150 -1 -1 -1 1 -1 -1 -1 1 5

sky_volcano_01

sky_volcano_01
pl_precipice_event_final 0 285 0 -30 62 75 102 395 33 33 50 245 -1 -1 -1 1 -1 -1 -1 1 4

sky_well_02 (HDR)

sky_well_02
pd_watergate 0 57 0 -15 247 187 121 400 155 165 192 250 -1 -1 -1 1 -1 -1 -1 1 1.5

sky_yuki_01

sky_yuki_01
ctf_pelican_peak 0 131 0 -20 160 116 120 460 67 92 126 325 160 116 120 460 67 92 126 325 7

Check out Lacry's Environment Pack and Menu Photo Pack!